Quench your appetite for numbers
Statistics as reported by the Federal Aviation Administration (FAA) as of December 31, 2019.
United States annual aviation statistics
Number of FAA air traffic control towers | 518 |
Number of FAA air traffic control enroute centers | 21 |
Square miles of airspace | 5,300,000 |
Air traffic controllers | 14,695 |
General aviation (GA) flight hours | 25,212,000 |
GA fixed-wing piston aircraft | 43,040 |
GA fixed-wing turboprop aircraft | 9,925 |
GA fixed-wing business jet aircraft | 14,596 |
GA rotorcraft piston aircraft | 3,082 |
GA rotorcraft turbine aircraft | 6,907 |
GA experimental aircraft | 34,200 |
Total airports | 19,622 |
Public-use airports | 5,092 |
Private airports | 14,530 |
Passengers flown | 1 billion |
Annual gross domestic product | 5.1% |
Aviation jobs created | 10,600,000 |
Number of airline-served airports | 550 |
NOTE: General aviation (GA) is defined as all types of aircraft that operate in one or more of the following categories. Business flights, air charter, private aviation, flight training, ballooning, paragliding, parachuting, gliding, hang gliding, aerial photography, foot-launched powered hang gliders, air ambulance, crop dusting, charter flights, traffic reporting, police air patrols and forest fire fighting.
General aviation does not include airline and military types of aircraft.
Pilot statistics
Student | 197,665 |
Private | 161,105 |
Sport | 6,467 |
Recreation | 27 |
Commercial | 100,863 |
Airline transport | 164,947 |
Rotorcraft | 14,248 |
Glider | 19,143 |
Total pilots | 664,565 |
Miscellaneous pilot statistics
Female pilots | 52,740 |
Average pilot age | 44.2 |
Flight Instructor pilot certificates | 113,445 |
Instrument ratings | 314,168 |